Chart Appearances: 39
Highest Chart Entry: 21
First Chart Appearance: 16/07/1983
Total Top 40 Singles: 1
Total Top 40 Albums: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
| (Don't Be My) Enemy | 16/07/1983 | 16/07/1983 | 92 | 1 | |
![]() | Dance Hall Days | 14/01/1984 | 14/04/1984 | 21 | 14 |
| Don't Let Go | 05/05/1984 | 19/05/1984 | 81 | 3 | |
![]() | Wait | 07/07/1984 | 21/07/1984 | 87 | 3 |
![]() | Everybody Have Fun Tonight | 25/10/1986 | 20/12/1986 | 76 | 8 |
| Let's Go | 16/05/1987 | 13/06/1987 | 81 | 5 | |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Points On The Curve | 21/04/1984 | 19/05/1984 | 34 | 5 |





