Chart Appearances: 188
Highest Chart Entry: 1
First Chart Appearance: 01/05/1965
Number One Singles: 2
Total Top 10 Singles: 4
Total Top 10 Albums: 4
Total Top 40 Singles: 10
Total Top 40 Albums: 4
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Take It Easy | 18/12/1965 | 03/09/1966 | 3 | 36 |
![]() | Portrait | 03/09/1966 | 28/01/1967 | 3 | 22 |
![]() | Images | 18/03/1967 | 24/06/1967 | 6 | 15 |
![]() | Walker Brothers Story | 16/09/1967 | 20/01/1968 | 9 | 19 |
![]() | No Regrets | 21/02/1976 | 06/03/1976 | 49 | 3 |
















