Chart Appearances: 381
Highest Chart Entry: 2
First Chart Appearance: 05/07/1980
Total Top 10 Singles: 3
Total Top 10 Albums: 7
Total Top 40 Singles: 17
Total Top 40 Albums: 9
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Vienna | 19/07/1980 | 16/04/1983 | 3 | 72 |
![]() | Rage In Eden | 19/09/1981 | 20/02/1982 | 4 | 23 |
![]() | Quartet | 23/10/1982 | 09/07/1983 | 6 | 30 |
![]() | Monument - The Soundtrack | 22/10/1983 | 09/06/1984 | 9 | 15 |
![]() | Lament | 14/04/1984 | 27/10/1984 | 8 | 26 |
![]() | The Collection | 10/11/1984 | 11/01/1986 | 2 | 53 |
![]() | U-Vox | 25/10/1986 | 29/11/1986 | 9 | 6 |
![]() | The Very Best Of | 18/04/2009 | 09/05/2009 | 35 | 4 |
![]() | Return To Eden | 17/04/2010 | 17/04/2010 | 75 | 1 |
![]() | Brilliant | 09/06/2012 | 09/06/2012 | 21 | 1 |






























