Chart Appearances: 70
Highest Chart Entry: 3
First Chart Appearance: 16/05/1992
Total Top 10 Singles: 2
Total Top 10 Albums: 1
Total Top 40 Singles: 5
Total Top 40 Albums: 3
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Everything About You | 16/05/1992 | 11/07/1992 | 3 | 9 |
![]() | Neighbor | 22/08/1992 | 12/09/1992 | 28 | 4 |
![]() | So Damn Cool | 31/10/1992 | 07/11/1992 | 44 | 2 |
![]() | Cats In The Cradle | 13/03/1993 | 08/05/1993 | 7 | 9 |
![]() | Busy Bee | 19/06/1993 | 26/06/1993 | 39 | 2 |
![]() | Milkman's Son | 08/07/1995 | 15/07/1995 | 39 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | As Ugly As They Wanna Be | 13/06/1992 | 05/09/1992 | 9 | 13 |
![]() | America's Least Wanted | 12/09/1992 | 24/07/1993 | 11 | 24 |
![]() | Menace To Sobriety | 17/06/1995 | 15/07/1995 | 25 | 5 |










