Chart Appearances: 81
Highest Chart Entry: 3
First Chart Appearance: 10/02/1979
Total Top 10 Singles: 1
Total Top 10 Albums: 1
Total Top 40 Singles: 4
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Hold The Line | 10/02/1979 | 21/04/1979 | 14 | 11 |
![]() | Africa | 29/01/1983 | 09/04/1983 | 3 | 11 |
![]() | Rosanna | 02/04/1983 | 28/05/1983 | 12 | 9 |
![]() | I Won't Hold You Back | 18/06/1983 | 16/07/1983 | 37 | 5 |
![]() | Stranger In Town | 12/01/1985 | 12/01/1985 | 100 | 1 |
![]() | Stop Loving You | 19/03/1988 | 26/03/1988 | 96 | 2 |
![]() | Africa/Can You Hear What I'm Saying | 22/09/1990 | 29/09/1990 | 80 | 2 |
![]() | I Will Remember | 18/11/1995 | 18/11/1995 | 64 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Toto | 31/03/1979 | 28/04/1979 | 37 | 5 |
![]() | Toto IV | 26/02/1983 | 01/10/1983 | 4 | 30 |
![]() | Isolation | 17/11/1984 | 24/11/1984 | 67 | 2 |
![]() | Fahrenheit | 20/09/1986 | 20/09/1986 | 99 | 1 |
![]() | The Seventh One | 09/04/1988 | 09/04/1988 | 73 | 1 |














