Chart Appearances: 47
Highest Chart Entry: 6
First Chart Appearance: 15/04/1995
Total Top 10 Singles: 1
Total Top 40 Singles: 5
Total Top 40 Albums: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Chains | 15/04/1995 | 24/06/1995 | 6 | 11 |
![]() | Heaven Help My Heart | 12/08/1995 | 09/09/1995 | 25 | 5 |
![]() | Show Me Heaven | 02/12/1995 | 16/12/1995 | 29 | 3 |
![]() | Sorrento Moon (I Remember) | 03/08/1996 | 24/08/1996 | 22 | 4 |
![]() | Whistle Down The Wind | 27/06/1998 | 25/07/1998 | 24 | 5 |
![]() | If I Was A River | 24/10/1998 | 31/10/1998 | 43 | 2 |
![]() | Burn | 13/03/1999 | 13/03/1999 | 47 | 1 |
![]() | Live For The One I Love | 20/05/2000 | 20/05/2000 | 63 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Don't Ask | 20/05/1995 | 14/09/1996 | 11 | 15 |










