Chart Appearances: 69
Highest Chart Entry: 2
First Chart Appearance: 02/02/1980
Total Top 10 Singles: 2
Total Top 40 Singles: 4
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | And The Beat Goes On | 02/02/1980 | 19/04/1980 | 2 | 12 |
![]() | Lady | 10/05/1980 | 24/05/1980 | 55 | 3 |
![]() | My Girl | 12/07/1980 | 16/08/1980 | 26 | 6 |
![]() | It's A Love Thing | 14/03/1981 | 23/05/1981 | 9 | 11 |
![]() | I Can Make It Better | 13/06/1981 | 11/07/1981 | 44 | 5 |
| This Time | 19/03/1983 | 02/04/1983 | 81 | 3 | |
![]() | Contagious | 19/01/1985 | 02/02/1985 | 56 | 3 |
![]() | Some Kinda Lover | 20/04/1985 | 20/04/1985 | 91 | 1 |
![]() | And The Beat Goes On {1987} | 28/03/1987 | 18/04/1987 | 45 | 4 |
![]() | Rock Steady | 23/05/1987 | 27/06/1987 | 38 | 6 |
![]() | Special FX | 15/08/1987 | 05/09/1987 | 69 | 4 |
![]() | No Pain No Gain | 07/11/1987 | 14/11/1987 | 81 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Imagination | 14/03/1981 | 11/04/1981 | 42 | 5 |
![]() | Just Gets Better With Time | 06/06/1987 | 27/06/1987 | 63 | 4 |














