Chart Appearances: 241
Highest Chart Entry: 1
First Chart Appearance: 04/07/1992
Number One Singles: 1
Number One Albums: 2
Total Top 10 Singles: 4
Total Top 10 Albums: 2
Total Top 40 Singles: 7
Total Top 40 Albums: 5
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | She's A Supestar | 04/07/1992 | 04/07/1992 | 66 | 1 |
![]() | Blue | 22/05/1993 | 22/05/1993 | 69 | 1 |
![]() | This Is Music | 13/05/1995 | 27/05/1995 | 35 | 3 |
![]() | On Your Own | 24/06/1995 | 01/07/1995 | 28 | 2 |
![]() | History | 30/09/1995 | 14/10/1995 | 24 | 3 |
![]() | Bitter Sweet Symphony | 28/06/1997 | 27/10/2012 | 2 | 25 |
![]() | The Drugs Don't Work | 13/09/1997 | 21/07/2012 | 1 | 15 |
![]() | Lucky Man | 06/12/1997 | 28/02/1998 | 7 | 13 |
![]() | Sonnet {Import} | 30/05/1998 | 30/05/1998 | 74 | 1 |
![]() | Love Is Noise | 16/08/2008 | 01/11/2008 | 4 | 12 |
![]() | Rather Be | 29/11/2008 | 29/11/2008 | 56 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | A Storm In Heaven | 03/07/1993 | 10/07/1993 | 27 | 2 |
![]() | A Northern Soul | 15/07/1995 | 06/06/1998 | 13 | 11 |
![]() | Urban Hymns | 11/10/1997 | 31/03/2012 | 1 | 115 |
![]() | This Is Music - The Singles 92-98 | 13/11/2004 | 06/09/2008 | 15 | 18 |
![]() | Forth | 06/09/2008 | 31/01/2009 | 1 | 18 |

















