Chart Appearances: 22
Highest Chart Entry: 9
First Chart Appearance: 26/10/1996
Total Top 10 Albums: 1
Total Top 40 Singles: 5
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
| Lazy Lover | 26/10/1996 | 02/11/1996 | 34 | 2 | |
![]() | The Day Before Yesterday's Man | 08/02/1997 | 22/02/1997 | 25 | 3 |
![]() | Smile | 26/04/1997 | 03/05/1997 | 23 | 2 |
![]() | Love Has Passed Away | 12/07/1997 | 19/07/1997 | 38 | 2 |
![]() | Prepare To Land | 25/10/1997 | 25/10/1997 | 48 | 1 |
![]() | I Wasn't Built To Get Up | 01/08/1998 | 15/08/1998 | 25 | 3 |
![]() | Sheffield Song | 24/10/1998 | 24/10/1998 | 45 | 1 |
![]() | Everest | 13/03/1999 | 13/03/1999 | 52 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | It Doesn't Matter Anymore | 17/05/1997 | 07/06/1997 | 9 | 4 |
![]() | A Tune A Day | 22/08/1998 | 05/09/1998 | 21 | 3 |










