Chart Appearances: 76
Highest Chart Entry: 13
First Chart Appearance: 19/07/1980
Total Top 40 Singles: 3
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Take Your Time (Do It Right) | 19/07/1980 | 09/08/1980 | 51 | 4 |
![]() | Groovin' (That's What We're Doing) | 12/02/1983 | 05/03/1983 | 72 | 4 |
![]() | Just Be Good To Me | 31/03/1984 | 16/06/1984 | 13 | 12 |
![]() | Tell Me If You Still Care | 09/06/1984 | 23/06/1984 | 81 | 3 |
![]() | Just The Way You Like It | 04/08/1984 | 15/09/1984 | 32 | 7 |
![]() | Weekend Girl | 13/10/1984 | 10/11/1984 | 51 | 5 |
![]() | The Finest | 29/03/1986 | 31/05/1986 | 17 | 10 |
![]() | Borrowed Love | 05/07/1986 | 02/08/1986 | 50 | 5 |
![]() | No Lies | 11/04/1987 | 23/05/1987 | 64 | 7 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Just The Way You Like It | 01/09/1984 | 03/11/1984 | 29 | 10 |
![]() | Sands Of Time | 17/05/1986 | 19/07/1986 | 15 | 9 |












