Chart Appearances: 157
Highest Chart Entry: 1
First Chart Appearance: 07/02/1976
Number One Singles: 1
Total Top 10 Singles: 1
Total Top 10 Albums: 2
Total Top 40 Singles: 8
Total Top 40 Albums: 3
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Coming Out | 12/03/1977 | 03/09/1977 | 12 | 20 |
![]() | Manhattan Transfer | 19/03/1977 | 20/08/1977 | 49 | 7 |
![]() | Pastiche | 25/02/1978 | 21/10/1978 | 10 | 34 |
![]() | Live | 11/11/1978 | 03/03/1979 | 4 | 17 |
![]() | Extensions | 17/11/1979 | 01/12/1979 | 63 | 3 |
![]() | Bodies And Souls | 18/02/1984 | 10/03/1984 | 53 | 4 |















