Chart Appearances: 52
Highest Chart Entry: 1
First Chart Appearance: 15/06/2002
Number One Albums: 1
Total Top 10 Singles: 2
Total Top 10 Albums: 1
Total Top 40 Singles: 6
Total Top 40 Albums: 3
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | What A Waster | 15/06/2002 | 22/06/2002 | 37 | 2 |
![]() | Up The Bracket | 12/10/2002 | 19/10/2002 | 29 | 2 |
![]() | Time For Heroes | 25/01/2003 | 01/02/2003 | 20 | 2 |
![]() | Don't Look Back Into The Sun | 30/08/2003 | 20/09/2003 | 11 | 4 |
![]() | Can't Stand Me Now | 21/08/2004 | 25/09/2004 | 2 | 6 |
![]() | What Became of the Likely Lads | 06/11/2004 | 27/11/2004 | 9 | 4 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Up The Bracket | 02/11/2002 | 11/09/2004 | 35 | 7 |
![]() | The Libertines | 11/09/2004 | 05/03/2005 | 1 | 21 |
![]() | The Best Of - Time For Heroes | 10/11/2007 | 11/09/2010 | 23 | 4 |










