Chart Appearances: 142
Highest Chart Entry: 1
First Chart Appearance: 08/03/1986
Number One Singles: 1
Total Top 10 Singles: 2
Total Top 10 Albums: 3
Total Top 40 Singles: 7
Total Top 40 Albums: 4
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Sheep | 08/03/1986 | 19/04/1986 | 56 | 6 |
![]() | Happy Hour | 07/06/1986 | 30/08/1986 | 3 | 13 |
![]() | Think For A Minute | 04/10/1986 | 27/12/1986 | 18 | 12 |
![]() | Caravan Of Love | 06/12/1986 | 28/02/1987 | 1 | 12 |
![]() | Five Get Over Excited | 23/05/1987 | 27/06/1987 | 11 | 6 |
![]() | Me And The Farmer | 05/09/1987 | 03/10/1987 | 15 | 5 |
![]() | Build | 21/11/1987 | 30/01/1988 | 15 | 10 |
![]() | There Is Always Something There To Remind Me | 23/04/1988 | 14/05/1988 | 35 | 4 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | London 0 Hull 4 | 05/07/1986 | 06/06/1987 | 3 | 41 |
| The Housemartins' Christmas Singles Box | 27/12/1986 | 27/12/1986 | 84 | 1 | |
![]() | The People Who Grinned Themselves To Death | 03/10/1987 | 30/01/1988 | 9 | 18 |
![]() | Now That's What I Call Quite Good! | 21/05/1988 | 21/09/1996 | 8 | 11 |
![]() | The Best Of Housemartins | 10/04/2004 | 24/04/2004 | 29 | 3 |













