Chart Appearances: 97
Highest Chart Entry: 2
First Chart Appearance: 07/05/1988
Total Top 10 Albums: 3
Total Top 40 Singles: 4
Total Top 40 Albums: 3
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Don't Go | 07/05/1988 | 06/08/1988 | 11 | 14 |
![]() | I'm Sorry | 23/07/1988 | 06/08/1988 | 53 | 3 |
![]() | Easier In The Morning | 17/09/1988 | 01/10/1988 | 77 | 3 |
![]() | Give It Up | 12/05/1990 | 09/06/1990 | 30 | 5 |
![]() | I Can See Clearly Now | 28/07/1990 | 08/09/1990 | 23 | 7 |
![]() | Movies | 20/10/1990 | 03/11/1990 | 68 | 3 |
![]() | An Emotional Time | 13/02/1993 | 06/03/1993 | 38 | 4 |
| One Tongue | 08/05/1993 | 22/05/1993 | 45 | 3 | |
![]() | Isn't It Amazing | 19/06/1993 | 26/06/1993 | 46 | 2 |
![]() | This Is It (Your Soul) | 27/11/1993 | 27/11/1993 | 67 | 1 |
![]() | You Can Love Me Now | 16/05/1998 | 16/05/1998 | 65 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | People | 18/06/1988 | 22/10/1988 | 2 | 19 |
![]() | Home | 16/06/1990 | 03/11/1990 | 5 | 21 |
![]() | Songs From The Rain | 20/03/1993 | 19/06/1993 | 7 | 11 |














