Chart Appearances: 158
Highest Chart Entry: 2
First Chart Appearance: 17/06/2006
Total Top 10 Singles: 2
Total Top 10 Albums: 2
Total Top 40 Singles: 5
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Henrietta | 17/06/2006 | 23/09/2006 | 19 | 9 |
![]() | Chelsea Dagger | 02/09/2006 | 11/08/2007 | 5 | 29 |
![]() | Whistle For The Choir | 02/12/2006 | 17/03/2007 | 9 | 11 |
![]() | Flathead | 17/03/2007 | 17/03/2007 | 67 | 1 |
![]() | Baby Fratelli | 24/03/2007 | 14/04/2007 | 24 | 4 |
![]() | Mistress Mabel | 31/05/2008 | 12/07/2008 | 23 | 7 |
![]() | Look Out Sunshine | 30/08/2008 | 30/08/2008 | 70 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Costello Music | 23/09/2006 | 26/07/2008 | 2 | 83 |
![]() | Here We Stand | 21/06/2008 | 13/09/2008 | 5 | 13 |










