Chart Appearances: 99
Highest Chart Entry: 1
First Chart Appearance: 21/04/2007
Number One Albums: 1
Total Top 10 Singles: 2
Total Top 10 Albums: 3
Total Top 40 Singles: 5
Total Top 40 Albums: 3
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Away From Here | 21/04/2007 | 28/07/2007 | 8 | 13 |
![]() | Had Enough | 30/06/2007 | 25/08/2007 | 4 | 9 |
![]() | You're Not Alone | 29/09/2007 | 27/10/2007 | 18 | 5 |
![]() | We'll Live And Die In These Towns | 15/12/2007 | 12/01/2008 | 21 | 4 |
![]() | This Song Is About You | 29/03/2008 | 29/03/2008 | 41 | 1 |
![]() | No Time For Tears | 25/04/2009 | 23/05/2009 | 16 | 5 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | We'll Live And Die In These Towns | 21/07/2007 | 16/05/2009 | 1 | 52 |
![]() | Music For The People | 09/05/2009 | 27/06/2009 | 2 | 8 |
![]() | Streets In The Sky | 02/06/2012 | 09/06/2012 | 9 | 2 |










