Chart Appearances: 81
Highest Chart Entry: 3
First Chart Appearance: 11/05/1996
Total Top 10 Singles: 1
Total Top 10 Albums: 2
Total Top 40 Singles: 12
Total Top 40 Albums: 6
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Casanova | 11/05/1996 | 07/09/1996 | 48 | 9 |
![]() | A Short Album About Love | 22/02/1997 | 05/04/1997 | 13 | 6 |
![]() | Fin De Siecle | 12/09/1998 | 06/03/1999 | 9 | 9 |
![]() | A Secret History - The Best Of The Divine Comedy | 11/09/1999 | 08/07/2000 | 3 | 6 |
![]() | Regeneration | 24/03/2001 | 14/04/2001 | 14 | 4 |
![]() | Absent Friends | 10/04/2004 | 24/04/2004 | 23 | 3 |
![]() | Victory For The Comic Muse | 01/07/2006 | 01/07/2006 | 43 | 1 |
![]() | Bang Goes The Knighthood | 12/06/2010 | 19/06/2010 | 20 | 2 |

























