Chart Appearances: 6
Highest Chart Entry: 56
First Chart Appearance: 23/05/1998
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Pull The Wires From The Wall | 23/05/1998 | 23/05/1998 | 69 | 1 |
![]() | American Trilogy | 03/06/2000 | 03/06/2000 | 61 | 1 |
![]() | All You Need Is Hate | 01/03/2003 | 01/03/2003 | 72 | 1 |
![]() | Everybody Come Down | 18/09/2004 | 18/09/2004 | 67 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Peloton | 20/06/1998 | 20/06/1998 | 56 | 1 |
![]() | Hate | 26/10/2002 | 26/10/2002 | 57 | 1 |







