Chart Appearances: 445
Highest Chart Entry: 1
First Chart Appearance: 17/02/1996
Number One Singles: 1
Number One Albums: 2
Total Top 10 Singles: 6
Total Top 10 Albums: 6
Total Top 40 Singles: 12
Total Top 40 Albums: 7
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Forgiven Not Forgotten | 02/03/1996 | 14/10/2000 | 2 | 93 |
![]() | Talk On Corners | 01/11/1997 | 10/02/2001 | 1 | 133 |
![]() | Unplugged | 27/11/1999 | 17/02/2001 | 7 | 25 |
![]() | In Blue | 29/07/2000 | 16/06/2001 | 1 | 47 |
![]() | The Best Of | 17/11/2001 | 07/09/2002 | 6 | 21 |
![]() | Borrowed Heaven | 12/06/2004 | 02/10/2004 | 2 | 14 |
![]() | Home | 08/10/2005 | 12/11/2005 | 14 | 6 |
![]() | Dreams - The Ultimate Collection | 02/12/2006 | 02/12/2006 | 67 | 1 |



























