Chart Appearances: 154
Highest Chart Entry: 1
First Chart Appearance: 12/10/1985
Number One Singles: 1
Total Top 10 Singles: 3
Total Top 10 Albums: 2
Total Top 40 Singles: 9
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | You Are My World | 12/10/1985 | 30/11/1985 | 30 | 8 |
![]() | Disenchanted | 24/05/1986 | 21/06/1986 | 29 | 5 |
![]() | Don't Leave Me This Way | 23/08/1986 | 10/01/1987 | 1 | 16 |
![]() | So Cold The Night | 29/11/1986 | 21/02/1987 | 8 | 11 |
![]() | You Are My World {1987} | 21/02/1987 | 28/03/1987 | 21 | 6 |
![]() | Tomorrow | 12/09/1987 | 24/10/1987 | 23 | 7 |
![]() | Never Can Say Goodbye | 07/11/1987 | 16/01/1988 | 4 | 11 |
![]() | For A Friend | 20/02/1988 | 02/04/1988 | 28 | 7 |
![]() | There's More To Love | 11/06/1988 | 20/08/1988 | 20 | 9 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Communards | 02/08/1986 | 06/06/1987 | 7 | 45 |
![]() | Red | 17/10/1987 | 16/07/1988 | 4 | 29 |












