Chart Appearances: 139
Highest Chart Entry: 3
First Chart Appearance: 11/11/1978
Total Top 10 Singles: 3
Total Top 40 Singles: 5
Total Top 40 Albums: 4
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | My Best Friend's Girl | 11/11/1978 | 13/01/1979 | 3 | 10 |
![]() | Just What I Needed | 17/02/1979 | 21/04/1979 | 17 | 10 |
![]() | Let's Go | 28/07/1979 | 18/08/1979 | 51 | 4 |
![]() | Since You're Gone | 05/06/1982 | 26/06/1982 | 37 | 4 |
![]() | Drive | 22/09/1984 | 29/12/1984 | 5 | 14 |
![]() | You Might Think | 01/12/1984 | 12/01/1985 | 88 | 5 |
| Drive {1985} | 27/07/1985 | 19/10/1985 | 4 | 13 | |
![]() | Heartbeat City | 05/10/1985 | 19/10/1985 | 78 | 3 |
![]() | Tonight She Comes | 14/12/1985 | 18/01/1986 | 79 | 4 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Cars | 02/12/1978 | 12/05/1979 | 29 | 15 |
![]() | Candy O | 07/07/1979 | 11/08/1979 | 30 | 6 |
![]() | Heartbeat City | 06/10/1984 | 02/11/1985 | 25 | 30 |
![]() | The Cars Greatest Hits | 09/11/1985 | 19/04/1986 | 27 | 19 |
![]() | Door To Door | 05/09/1987 | 12/09/1987 | 72 | 2 |














