Chart Appearances: 49
Highest Chart Entry: 3
First Chart Appearance: 24/11/1990
Total Top 10 Albums: 2
Total Top 40 Singles: 5
Total Top 40 Albums: 7
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | King | 07/09/1991 | 14/09/1991 | 53 | 2 |
![]() | Bandwagonesque | 16/11/1991 | 15/02/1992 | 22 | 7 |
![]() | Thirteen | 16/10/1993 | 30/10/1993 | 14 | 3 |
![]() | Grand prix | 10/06/1995 | 01/07/1995 | 7 | 4 |
![]() | Songs from northern Britain | 02/08/1997 | 30/08/1997 | 3 | 5 |
![]() | Howdy | 04/11/2000 | 11/11/2000 | 33 | 2 |
![]() | Four Thousand Seven Hundred And Sixty-Six Seconds | 08/02/2003 | 08/02/2003 | 47 | 1 |
![]() | Man-Made | 21/05/2005 | 21/05/2005 | 34 | 1 |
![]() | Shadows | 12/06/2010 | 19/06/2010 | 30 | 2 |

























