Chart Appearances: 70
Highest Chart Entry: 3
First Chart Appearance: 01/05/1993
Total Top 10 Singles: 1
Total Top 40 Singles: 9
Total Top 40 Albums: 3
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | I'm So Into You | 01/05/1993 | 05/06/1993 | 17 | 6 |
![]() | Weak | 26/06/1993 | 10/07/1993 | 33 | 3 |
![]() | Right Here | 28/08/1993 | 13/11/1993 | 3 | 12 |
![]() | Downtown | 26/02/1994 | 26/03/1994 | 19 | 5 |
![]() | Anything | 11/06/1994 | 25/06/1994 | 24 | 3 |
![]() | You're The One | 25/05/1996 | 08/06/1996 | 13 | 3 |
![]() | It's All About U | 21/12/1996 | 18/01/1997 | 36 | 5 |
![]() | Can We | 12/04/1997 | 03/05/1997 | 18 | 4 |
![]() | Someone ft Puff Daddy | 13/09/1997 | 20/09/1997 | 34 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Its About Time | 17/07/1993 | 02/07/1994 | 17 | 17 |
![]() | New Beginning | 04/05/1996 | 01/06/1996 | 26 | 5 |
![]() | Release Some Tension | 16/08/1997 | 13/09/1997 | 19 | 5 |













