Chart Appearances: 96
Highest Chart Entry: 1
First Chart Appearance: 18/10/1986
Number One Albums: 1
Total Top 10 Singles: 2
Total Top 10 Albums: 2
Total Top 40 Singles: 6
Total Top 40 Albums: 3
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Breakout | 18/10/1986 | 31/01/1987 | 4 | 16 |
![]() | Surrender | 10/01/1987 | 28/02/1987 | 7 | 8 |
![]() | Twilight World | 18/04/1987 | 23/05/1987 | 32 | 6 |
![]() | Fooled By A Smile | 11/07/1987 | 01/08/1987 | 43 | 4 |
![]() | You On My Mind | 08/04/1989 | 03/06/1989 | 28 | 9 |
![]() | Where In The World | 08/07/1989 | 05/08/1989 | 47 | 5 |
![]() | Forever Blue | 11/11/1989 | 18/11/1989 | 80 | 2 |
![]() | Am I The Same Girl | 11/04/1992 | 16/05/1992 | 21 | 6 |
![]() | Notgonnachange | 20/06/1992 | 27/06/1992 | 49 | 2 |
![]() | La La (Means I Love You) | 27/08/1994 | 03/09/1994 | 37 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | It's Better To Travel | 23/05/1987 | 20/02/1988 | 1 | 21 |
![]() | Kaleidoscope World | 20/05/1989 | 05/08/1989 | 9 | 11 |
![]() | Get In Touch With Yourself | 16/05/1992 | 06/06/1992 | 27 | 4 |














