Chart Appearances: 48
Highest Chart Entry: 6
First Chart Appearance: 03/11/1979
Total Top 10 Singles: 1
Total Top 10 Albums: 1
Total Top 40 Singles: 1
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Babe | 05/01/1980 | 08/03/1980 | 6 | 10 |
![]() | The Best Of Times | 24/01/1981 | 21/02/1981 | 42 | 5 |
![]() | Mr Roboto | 09/04/1983 | 14/05/1983 | 90 | 6 |
![]() | Don't Let It End | 18/06/1983 | 02/07/1983 | 56 | 3 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Cornerstone | 03/11/1979 | 08/03/1980 | 36 | 8 |
![]() | Paradise Theater | 24/01/1981 | 14/03/1981 | 8 | 8 |
![]() | Kilroy Was Here | 12/03/1983 | 16/04/1983 | 67 | 6 |
![]() | Caught In The Act | 05/05/1984 | 12/05/1984 | 44 | 2 |









