Chart Appearances: 23
Highest Chart Entry: 3
First Chart Appearance: 10/06/2000
Total Top 10 Singles: 1
Total Top 10 Albums: 1
Total Top 40 Singles: 3
Total Top 40 Albums: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | New Beginning/Bright Eyes | 10/06/2000 | 19/08/2000 | 3 | 11 |
![]() | I Believe | 14/10/2000 | 04/11/2000 | 11 | 4 |
![]() | Stay | 12/05/2001 | 02/06/2001 | 13 | 4 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | New Beginning | 01/07/2000 | 22/07/2000 | 9 | 4 |





