Chart Appearances: 333
Highest Chart Entry: 1
First Chart Appearance: 20/07/1996
Number One Singles: 9
Number One Albums: 2
Total Top 10 Singles: 10
Total Top 10 Albums: 4
Total Top 40 Singles: 11
Total Top 40 Albums: 4
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Wannabe | 20/07/1996 | 11/01/1997 | 1 | 26 |
![]() | Say You'll Be There | 26/10/1996 | 15/02/1997 | 1 | 17 |
![]() | 2 Become 1 | 28/12/1996 | 07/06/1997 | 1 | 23 |
![]() | Mama/Who Do You Think You Are | 15/03/1997 | 21/06/1997 | 1 | 15 |
![]() | Spice Up Your Life | 25/10/1997 | 25/08/2012 | 1 | 16 |
![]() | Too Much | 27/12/1997 | 04/04/1998 | 1 | 15 |
![]() | Stop | 21/03/1998 | 14/07/2007 | 2 | 18 |
![]() | Viva Forever | 01/08/1998 | 24/10/1998 | 1 | 13 |
![]() | Goodbye | 26/12/1998 | 15/05/1999 | 1 | 21 |
![]() | Holler/Let Love Lead The Way | 04/11/2000 | 24/02/2001 | 1 | 17 |
![]() | Headlines (Friendship Never Ends) | 17/11/2007 | 22/12/2007 | 11 | 6 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Spice | 16/11/1996 | 24/10/1998 | 1 | 72 |
![]() | Spiceworld | 15/11/1997 | 26/12/1998 | 1 | 52 |
![]() | Forever | 18/11/2000 | 06/01/2001 | 2 | 8 |
![]() | Greatest Hits | 24/11/2007 | 01/09/2012 | 2 | 14 |
















