Chart Appearances: 98
Highest Chart Entry: 1
First Chart Appearance: 14/08/1965
Number One Singles: 1
Total Top 10 Singles: 3
Total Top 10 Albums: 1
Total Top 40 Singles: 7
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | I Got You Babe | 14/08/1965 | 30/10/1965 | 1 | 12 |
![]() | Baby Don't Go | 18/09/1965 | 13/11/1965 | 11 | 9 |
![]() | But You're Mine | 23/10/1965 | 11/12/1965 | 17 | 8 |
![]() | What Now My Love | 19/02/1966 | 30/04/1966 | 13 | 11 |
![]() | Have I Stayed Too Long | 02/07/1966 | 16/07/1966 | 42 | 3 |
![]() | Little Man | 10/09/1966 | 12/11/1966 | 4 | 10 |
![]() | Living For You | 19/11/1966 | 10/12/1966 | 44 | 4 |
![]() | The Beat Goes On | 04/02/1967 | 25/03/1967 | 29 | 8 |
![]() | All I Ever Need Is You | 15/01/1972 | 01/04/1972 | 8 | 12 |
| I Got You Babe {1993} | 22/05/1993 | 22/05/1993 | 66 | 1 | |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Look At Us | 16/10/1965 | 16/04/1966 | 7 | 13 |
![]() | The Wonderous World Of Sonny And Cher | 14/05/1966 | 25/06/1966 | 15 | 7 |












