Chart Appearances: 53
Highest Chart Entry: 1
First Chart Appearance: 23/02/1974
Number One Singles: 1
Total Top 10 Singles: 1
Total Top 40 Singles: 2
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Just My Soul Responding | 23/02/1974 | 30/03/1974 | 35 | 6 |
![]() | Being With You | 09/05/1981 | 01/08/1981 | 1 | 13 |
| Tell Me Tomorrow | 13/03/1982 | 03/04/1982 | 51 | 4 | |
![]() | And I Don't Love You | 30/06/1984 | 21/07/1984 | 90 | 3 |
| Hold On To Your Love | 08/02/1986 | 01/03/1986 | 83 | 4 | |
![]() | Just To See Her | 21/03/1987 | 04/07/1987 | 52 | 10 |
![]() | Love Don't Give No Reason | 02/04/1988 | 02/04/1988 | 89 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Being With You | 20/06/1981 | 22/08/1981 | 17 | 10 |
![]() | The Definitive Collection & Timeless | 11/11/2006 | 18/11/2006 | 39 | 2 |








