Chart Appearances: 33
Highest Chart Entry: 14
First Chart Appearance: 20/09/2008
Total Top 40 Singles: 5
Total Top 40 Albums: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Rolex Sweep | 20/09/2008 | 20/09/2008 | 86 | 1 |
![]() | Sunglasses At Night | 28/03/2009 | 04/04/2009 | 64 | 2 |
![]() | Bad Boy | 27/03/2010 | 08/05/2010 | 26 | 7 |
![]() | Rescue Me | 10/07/2010 | 28/08/2010 | 14 | 8 |
![]() | Cross My Heart ft Preeya Kalidas | 30/10/2010 | 13/11/2010 | 31 | 3 |
![]() | Hold On | 14/01/2012 | 11/02/2012 | 31 | 5 |
![]() | Make Peace Not War | 26/05/2012 | 02/06/2012 | 29 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Doin' It Again | 12/02/2011 | 12/03/2011 | 19 | 5 |









