Chart Appearances: 86
Highest Chart Entry: 4
First Chart Appearance: 03/09/2005
Total Top 10 Singles: 2
Total Top 10 Albums: 1
Total Top 40 Singles: 5
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Lay Your Hands | 03/09/2005 | 17/12/2005 | 4 | 16 |
![]() | No Worries | 19/11/2005 | 04/03/2006 | 4 | 16 |
![]() | After All This Time | 04/03/2006 | 08/04/2006 | 16 | 6 |
![]() | Coming Around Again | 04/11/2006 | 16/12/2006 | 12 | 7 |
![]() | My Soul Pleads For You | 17/02/2007 | 03/03/2007 | 45 | 3 |
![]() | Grace/Ride The Storm | 30/06/2007 | 07/07/2007 | 36 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Sanctuary | 26/11/2005 | 13/05/2006 | 7 | 25 |
![]() | Grace | 25/11/2006 | 14/07/2007 | 11 | 11 |









