Chart Appearances: 120
Highest Chart Entry: 1
First Chart Appearance: 31/12/2005
Number One Singles: 1
Number One Albums: 1
Total Top 10 Singles: 4
Total Top 10 Albums: 2
Total Top 40 Singles: 6
Total Top 40 Albums: 3
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | That's My Goal | 31/12/2005 | 20/05/2006 | 1 | 21 |
![]() | No Promises | 22/04/2006 | 05/08/2006 | 2 | 16 |
![]() | Stand By Me | 22/07/2006 | 12/08/2006 | 14 | 4 |
![]() | No U Hang Up/If That's Ok With You | 06/10/2007 | 05/01/2008 | 2 | 14 |
![]() | Breathless | 01/12/2007 | 16/02/2008 | 6 | 12 |
![]() | If That's Ok With You | 08/12/2007 | 15/12/2007 | 72 | 2 |
![]() | Gotta Be Somebody | 20/11/2010 | 04/12/2010 | 12 | 3 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Shayne Ward | 29/04/2006 | 29/12/2007 | 1 | 28 |
![]() | Breathless | 08/12/2007 | 06/09/2008 | 2 | 16 |
![]() | Obsession | 27/11/2010 | 18/12/2010 | 15 | 4 |











