Chart Appearances: 121
Highest Chart Entry: 1
First Chart Appearance: 29/07/1989
Number One Singles: 1
Total Top 10 Singles: 3
Total Top 10 Albums: 2
Total Top 40 Singles: 6
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | You're History | 29/07/1989 | 23/09/1989 | 7 | 9 |
![]() | Run Silent | 14/10/1989 | 28/10/1989 | 54 | 3 |
![]() | Dirty Mind | 10/03/1990 | 17/03/1990 | 71 | 2 |
![]() | Goodbye Cruel World | 12/10/1991 | 08/08/1992 | 32 | 6 |
![]() | Stay | 25/01/1992 | 04/12/2010 | 1 | 21 |
![]() | I Don't Care | 16/05/1992 | 27/06/1992 | 7 | 7 |
![]() | Hello (Turn Your Radio On) | 07/11/1992 | 12/12/1992 | 14 | 6 |
![]() | My 16th Apology (EP) | 27/02/1993 | 27/02/1993 | 61 | 1 |
![]() | I Can Drive | 22/06/1996 | 06/07/1996 | 30 | 3 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Sacred Heart | 02/09/1989 | 21/10/1989 | 9 | 8 |
![]() | Hormonally Yours | 29/02/1992 | 20/03/1993 | 3 | 55 |












