Chart Appearances: 26
Highest Chart Entry: 4
First Chart Appearance: 16/03/1991
Total Top 10 Albums: 1
Total Top 40 Singles: 2
Total Top 40 Albums: 4
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Under Siege | 16/03/1991 | 16/03/1991 | 91 | 1 |
![]() | Territory | 02/10/1993 | 09/10/1993 | 66 | 2 |
![]() | Refuse/Resist | 26/02/1994 | 05/03/1994 | 51 | 2 |
![]() | Slave New World | 04/06/1994 | 11/06/1994 | 46 | 2 |
![]() | Roots Bloody Roots | 24/02/1996 | 02/03/1996 | 19 | 2 |
![]() | Ratamahatta | 17/08/1996 | 24/08/1996 | 23 | 2 |
![]() | Attitude | 14/12/1996 | 21/12/1996 | 46 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Arise | 06/04/1991 | 13/04/1991 | 40 | 2 |
![]() | Chaos AD | 23/10/1993 | 19/03/1994 | 11 | 4 |
![]() | Roots | 09/03/1996 | 06/04/1996 | 4 | 5 |
![]() | Against | 17/10/1998 | 17/10/1998 | 40 | 1 |
![]() | Nation | 31/03/2001 | 31/03/2001 | 88 | 1 |













