Chart Appearances: 88
Highest Chart Entry: 2
First Chart Appearance: 08/07/2000
Total Top 10 Singles: 6
Total Top 10 Albums: 1
Total Top 40 Singles: 6
Total Top 40 Albums: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Gotta Tell You | 08/07/2000 | 23/09/2000 | 2 | 12 |
![]() | Body II Body | 28/10/2000 | 13/01/2001 | 5 | 12 |
![]() | Always Come Back To Your Love | 03/03/2001 | 09/06/2001 | 3 | 15 |
![]() | Baby Come On Over | 22/09/2001 | 24/11/2001 | 5 | 10 |
![]() | Lately | 22/12/2001 | 09/03/2002 | 6 | 12 |
![]() | I'm Right Here | 26/10/2002 | 21/12/2002 | 5 | 8 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Gotta Tell You | 11/11/2000 | 27/10/2001 | 9 | 19 |








