Chart Appearances: 280
Highest Chart Entry: 1
First Chart Appearance: 19/06/1999
Number One Singles: 4
Number One Albums: 1
Total Top 10 Singles: 9
Total Top 10 Albums: 4
Total Top 40 Singles: 9
Total Top 40 Albums: 4
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Bring It All Back | 19/06/1999 | 25/09/1999 | 1 | 15 |
![]() | S Club Party | 02/10/1999 | 15/01/2000 | 2 | 14 |
![]() | Two In A Million/You're My Number One | 25/12/1999 | 04/03/2000 | 2 | 11 |
![]() | Reach | 03/06/2000 | 23/09/2000 | 2 | 17 |
![]() | Natural | 23/09/2000 | 20/01/2001 | 3 | 16 |
![]() | Never Had A Dream Come True | 09/12/2000 | 12/05/2001 | 1 | 18 |
![]() | Don't Stop Movin' | 05/05/2001 | 08/09/2001 | 1 | 19 |
![]() | Have You Ever | 01/12/2001 | 02/03/2002 | 1 | 14 |
![]() | You | 23/02/2002 | 25/05/2002 | 2 | 14 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | S Club | 16/10/1999 | 09/12/2000 | 2 | 45 |
![]() | 7 | 24/06/2000 | 27/04/2002 | 1 | 60 |
![]() | Sunshine | 08/12/2001 | 18/05/2002 | 3 | 24 |
![]() | Best - The Greatest Hits | 14/06/2003 | 06/09/2003 | 2 | 13 |














