Chart Appearances: 28
Highest Chart Entry: 9
First Chart Appearance: 06/10/2001
Total Top 10 Albums: 1
Total Top 40 Singles: 4
Total Top 40 Albums: 4
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | New York New York | 08/12/2001 | 08/12/2001 | 53 | 1 |
| Answering Bell | 20/04/2002 | 27/04/2002 | 39 | 2 | |
![]() | Nuclear | 28/09/2002 | 28/09/2002 | 37 | 1 |
![]() | So Alive | 31/01/2004 | 07/02/2004 | 21 | 2 |
![]() | Wonderwall | 10/07/2004 | 17/07/2004 | 27 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Gold | 06/10/2001 | 04/05/2002 | 20 | 9 |
![]() | Demolition | 05/10/2002 | 12/10/2002 | 22 | 2 |
![]() | Love Is Hell | 15/11/2003 | 15/05/2004 | 62 | 2 |
![]() | Rock n Roll | 15/11/2003 | 15/11/2003 | 41 | 1 |
![]() | Easy Tiger | 07/07/2007 | 14/07/2007 | 18 | 2 |
![]() | Ashes & Fire | 22/10/2011 | 12/11/2011 | 9 | 4 |











