Chart Appearances: 79
Highest Chart Entry: 3
First Chart Appearance: 04/09/2010
Total Top 10 Albums: 2
Total Top 40 Singles: 1
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Slow | 04/09/2010 | 19/02/2011 | 16 | 9 |
![]() | Aretha | 06/11/2010 | 13/11/2010 | 72 | 2 |
![]() | Sings Bacharach At Christmas | 25/12/2010 | 25/12/2010 | 78 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Seasons Of My Soul | 13/11/2010 | 04/08/2012 | 3 | 51 |
![]() | Boys Don't Cry | 09/06/2012 | 20/10/2012 | 3 | 16 |






