Chart Appearances: 103
Highest Chart Entry: 1
First Chart Appearance: 04/12/1954
Number One Singles: 1
Total Top 10 Singles: 7
Total Top 40 Singles: 9
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
| Heartbeat | 04/12/1954 | 19/03/1955 | 3 | 16 | |
![]() | Softly Softly | 29/01/1955 | 09/07/1955 | 1 | 23 |
![]() | Happy Days And Lonely Nights | 05/02/1955 | 26/03/1955 | 6 | 8 |
![]() | Let Me Go Lover | 05/03/1955 | 16/04/1955 | 5 | 7 |
| Evermore | 02/07/1955 | 22/10/1955 | 3 | 17 | |
| I'll Come When You Call | 15/10/1955 | 26/11/1955 | 6 | 7 | |
| You Are My First Love | 01/09/1956 | 06/10/1956 | 16 | 5 | |
| Real Love | 13/12/1958 | 17/01/1959 | 18 | 6 | |
| Goodbye Jimmy Goodbye | 06/06/1959 | 10/10/1959 | 10 | 14 | |




