Chart Appearances: 27
Highest Chart Entry: 24
First Chart Appearance: 16/04/1988
Total Top 40 Singles: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | In The Meantime | 16/04/1988 | 16/04/1988 | 95 | 1 |
![]() | Every Beat Of The Heart | 03/03/1990 | 09/03/1991 | 24 | 12 |
![]() | Music Stop | 19/05/1990 | 16/06/1990 | 66 | 5 |
![]() | So Right | 06/10/1990 | 27/10/1990 | 68 | 4 |
![]() | Something So Good | 20/04/1991 | 27/04/1991 | 57 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Recurrence | 21/05/1988 | 21/05/1988 | 96 | 1 |
![]() | Native Place | 16/03/1991 | 23/03/1991 | 59 | 2 |








