Chart Appearances: 67
Highest Chart Entry: 1
First Chart Appearance: 27/05/1967
Number One Singles: 1
Total Top 10 Singles: 2
Total Top 40 Singles: 5
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | A Whiter Shade Of Pale | 27/05/1967 | 02/09/1967 | 1 | 15 |
![]() | Homburg | 07/10/1967 | 09/12/1967 | 6 | 10 |
![]() | Quite Rightly So | 27/04/1968 | 27/04/1968 | 50 | 1 |
![]() | A Salty Dog | 21/06/1969 | 19/07/1969 | 44 | 3 |
![]() | A Whiter Shade Of Pale {1972} | 22/04/1972 | 15/07/1972 | 13 | 13 |
![]() | Conquistador | 05/08/1972 | 16/09/1972 | 22 | 7 |
![]() | Pandora's Box | 23/08/1975 | 04/10/1975 | 16 | 7 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | A Salty Dog | 19/07/1969 | 26/07/1969 | 27 | 2 |
![]() | Home | 27/06/1970 | 27/06/1970 | 49 | 1 |
![]() | Broken Barricades | 03/07/1971 | 03/07/1971 | 42 | 1 |
![]() | In Concert With The Edmonton Symphony Orchestra | 06/05/1972 | 06/05/1972 | 48 | 1 |
![]() | A Whiter Shade Of Pale/A Salty Dog | 06/05/1972 | 10/06/1972 | 26 | 4 |
![]() | Procol'S Ninth | 30/08/1975 | 20/09/1975 | 41 | 2 |














