Chart Appearances: 136
Highest Chart Entry: 2
First Chart Appearance: 13/08/1994
Total Top 10 Singles: 1
Total Top 10 Albums: 3
Total Top 40 Singles: 5
Total Top 40 Albums: 4
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Sour Times | 13/08/1994 | 13/08/1994 | 57 | 1 |
![]() | Glory Box | 14/01/1995 | 25/02/1995 | 13 | 7 |
![]() | Sour Times {1995} | 22/04/1995 | 13/05/1995 | 13 | 4 |
![]() | All Mine | 20/09/1997 | 11/10/1997 | 8 | 4 |
![]() | Over | 22/11/1997 | 29/11/1997 | 25 | 2 |
![]() | Only You | 14/03/1998 | 21/03/1998 | 35 | 2 |
![]() | Machine Gun | 05/04/2008 | 26/04/2008 | 52 | 3 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Dummy | 03/09/1994 | 17/05/2008 | 2 | 80 |
![]() | Portishead | 11/10/1997 | 11/07/1998 | 2 | 22 |
![]() | PNYC | 14/11/1998 | 21/11/1998 | 40 | 2 |
![]() | Third | 10/05/2008 | 10/01/2009 | 2 | 9 |












