Chart Appearances: 88
Highest Chart Entry: 5
First Chart Appearance: 18/12/1993
Total Top 10 Singles: 1
Total Top 10 Albums: 1
Total Top 40 Singles: 9
Total Top 40 Albums: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Tonight I'm Free | 18/12/1993 | 01/01/1994 | 62 | 3 |
![]() | Why Me? | 23/04/1994 | 14/05/1994 | 27 | 4 |
![]() | Let's Get Ready To Rhumble | 23/07/1994 | 01/10/1994 | 9 | 11 |
![]() | If I Give You My Number | 08/10/1994 | 19/11/1994 | 15 | 7 |
![]() | Eternal Love | 03/12/1994 | 28/01/1995 | 12 | 9 |
![]() | Our Radio Rocks | 25/02/1995 | 25/03/1995 | 15 | 5 |
![]() | Stuck On You | 29/07/1995 | 26/08/1995 | 12 | 5 |
![]() | U Krazy Kats | 14/10/1995 | 04/11/1995 | 15 | 4 |
![]() | Perfect | 02/12/1995 | 13/01/1996 | 16 | 7 |
![]() | Stepping Stone | 30/03/1996 | 27/04/1996 | 11 | 5 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Psyche The Album | 19/11/1994 | 06/01/1996 | 5 | 28 |












