Chart Appearances: 51
Highest Chart Entry: 3
First Chart Appearance: 03/09/1988
Total Top 10 Albums: 3
Total Top 40 Singles: 3
Total Top 40 Albums: 6
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Gigantic | 03/09/1988 | 03/09/1988 | 93 | 1 |
![]() | Monkey Gone To Heaven | 01/04/1989 | 15/04/1989 | 60 | 3 |
![]() | Here Comes Your Man | 01/07/1989 | 08/07/1989 | 54 | 2 |
![]() | Velouria | 28/07/1990 | 11/08/1990 | 28 | 3 |
![]() | Dig For Fire | 10/11/1990 | 17/11/1990 | 62 | 2 |
![]() | Planet Of Sound | 08/06/1991 | 22/06/1991 | 27 | 3 |
![]() | Debaser | 04/10/1997 | 11/10/1997 | 23 | 2 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Doolittle | 29/04/1989 | 01/07/1989 | 8 | 9 |
![]() | Bossanova | 25/08/1990 | 13/10/1990 | 3 | 8 |
![]() | Trompe Le Monde | 05/10/1991 | 02/11/1991 | 7 | 5 |
![]() | Death to the Pixies | 18/10/1997 | 01/11/1997 | 28 | 3 |
![]() | Death to the Pixies deluxe edition | 18/10/1997 | 25/10/1997 | 20 | 2 |
![]() | Pixies at the BBC | 18/07/1998 | 18/07/1998 | 45 | 1 |
![]() | Complete B-sides | 17/03/2001 | 24/03/2001 | 53 | 2 |
![]() | Best Of - Wave Of Mutilation | 15/05/2004 | 12/06/2004 | 16 | 5 |
















