Chart Appearances: 56
Highest Chart Entry: 8
First Chart Appearance: 07/11/1981
Total Top 10 Singles: 1
Total Top 40 Singles: 1
Total Top 40 Albums: 3
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | L.O.V.E....Love | 07/11/1981 | 14/11/1981 | 65 | 2 |
![]() | Felicity | 30/01/1982 | 13/02/1982 | 63 | 3 |
![]() | Two Hearts Together/Hokoyo | 21/08/1982 | 28/08/1982 | 60 | 2 |
![]() | I Can't Help Myself | 23/10/1982 | 06/11/1982 | 42 | 3 |
![]() | Rip It Up | 19/02/1983 | 30/04/1983 | 8 | 11 |
![]() | Flesh Of My Flesh | 04/06/1983 | 09/07/1983 | 41 | 6 |
![]() | Bridge | 11/02/1984 | 03/03/1984 | 67 | 4 |
![]() | What Presence? | 12/05/1984 | 02/06/1984 | 47 | 4 |
![]() | Lean Period | 13/10/1984 | 27/10/1984 | 74 | 3 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | You Can't Hide Your Love Forever | 06/03/1982 | 10/04/1982 | 21 | 6 |
![]() | Rip It Up | 20/11/1982 | 30/04/1983 | 39 | 8 |
![]() | Texas Fever | 10/03/1984 | 31/03/1984 | 34 | 4 |













