Chart Appearances: 379
Highest Chart Entry: 1
First Chart Appearance: 02/02/1991
Number One Albums: 2
Total Top 10 Singles: 3
Total Top 10 Albums: 5
Total Top 40 Singles: 6
Total Top 40 Albums: 8
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Sliver | 02/02/1991 | 02/02/1991 | 90 | 1 |
![]() | Smells Like Teen Spirit | 30/11/1991 | 14/01/2012 | 7 | 14 |
![]() | Come As You Are | 14/03/1992 | 11/04/1992 | 9 | 5 |
![]() | Lithium | 25/07/1992 | 29/08/1992 | 11 | 6 |
![]() | In Bloom | 12/12/1992 | 23/01/1993 | 28 | 7 |
![]() | Heart-Shaped Box | 11/09/1993 | 09/10/1993 | 5 | 5 |
![]() | All Apologies/Rape Me | 18/12/1993 | 15/01/1994 | 32 | 5 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Nevermind | 05/10/1991 | 18/08/2012 | 5 | 199 |
![]() | Bleach | 07/03/1992 | 18/04/1992 | 33 | 7 |
![]() | Incesticide | 26/12/1992 | 23/04/1994 | 14 | 11 |
![]() | In Utero | 25/09/1993 | 13/07/2002 | 1 | 43 |
![]() | Unplugged in New York | 12/11/1994 | 09/09/1995 | 1 | 40 |
![]() | From the muddy banks of the wishkah | 12/10/1996 | 16/11/1996 | 4 | 6 |
![]() | Nirvana | 09/11/2002 | 15/10/2011 | 3 | 25 |
![]() | With The Lights Out | 04/12/2004 | 04/12/2004 | 56 | 1 |
![]() | Sliver - The Best Of The Box | 12/11/2005 | 12/11/2005 | 56 | 1 |
![]() | Live At Reading | 14/11/2009 | 28/11/2009 | 32 | 3 |


















