Chart Appearances: 36
Highest Chart Entry: 4
First Chart Appearance: 12/05/1990
Total Top 10 Albums: 1
Total Top 40 Singles: 5
Total Top 40 Albums: 2
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | The Ingredients EP | 12/05/1990 | 26/05/1990 | 92 | 2 |
![]() | Kill Your Television | 14/07/1990 | 30/03/1991 | 53 | 3 |
![]() | Until You Find Out | 27/10/1990 | 03/11/1990 | 51 | 2 |
![]() | Happy | 09/03/1991 | 06/04/1991 | 16 | 5 |
![]() | Trust | 21/09/1991 | 12/10/1991 | 21 | 4 |
![]() | Not Sleeping Around | 10/10/1992 | 24/10/1992 | 19 | 3 |
![]() | Intact | 05/12/1992 | 09/01/1993 | 36 | 6 |
![]() | All I Ask Of Myself Is That I Hold Together | 25/03/1995 | 01/04/1995 | 33 | 2 |
![]() | Stuck | 15/07/1995 | 15/07/1995 | 64 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Bite | 09/02/1991 | 09/02/1991 | 72 | 1 |
![]() | God Fodder | 13/04/1991 | 11/05/1991 | 4 | 5 |
![]() | Are You Normal | 31/10/1992 | 07/11/1992 | 13 | 2 |













