Chart Appearances: 82
Highest Chart Entry: 1
First Chart Appearance: 25/09/1982
Number One Singles: 1
Total Top 10 Singles: 2
Total Top 40 Singles: 6
Total Top 40 Albums: 1
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Pass The Dutchie | 25/09/1982 | 15/01/1983 | 1 | 14 |
![]() | Youth Of Today | 20/11/1982 | 22/01/1983 | 13 | 10 |
![]() | Never Gonna Give You Up | 12/02/1983 | 16/04/1983 | 6 | 10 |
![]() | Heartbreaker | 16/04/1983 | 30/04/1983 | 44 | 3 |
![]() | Tell Me Why | 09/07/1983 | 13/08/1983 | 33 | 6 |
![]() | 007 | 22/10/1983 | 26/11/1983 | 26 | 6 |
![]() | Sixteen | 14/01/1984 | 03/03/1984 | 23 | 8 |
![]() | She's Trouble (Special New Mix) | 12/05/1984 | 26/05/1984 | 87 | 3 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | The Youth Of Today | 04/12/1982 | 30/04/1983 | 24 | 22 |










