Chart Appearances: 220
Highest Chart Entry: 2
First Chart Appearance: 19/03/1960
Total Top 10 Singles: 4
Total Top 10 Albums: 3
Total Top 40 Singles: 8
Total Top 40 Albums: 9
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
| Buona Sera | 10/12/1960 | 08/04/1961 | 7 | 18 | |
![]() | That's My Home | 15/07/1961 | 04/11/1961 | 7 | 17 |
| Stars And Stripes/Creole Jazz | 04/11/1961 | 06/01/1962 | 22 | 10 | |
![]() | Stranger On The Shore | 02/12/1961 | 15/12/1962 | 2 | 55 |
| Frankie And Johnny | 17/03/1962 | 24/03/1962 | 42 | 2 | |
| Gotta See Baby Tonight | 28/07/1962 | 22/09/1962 | 24 | 9 | |
| Lonely | 29/09/1962 | 08/12/1962 | 14 | 11 | |
| A Taste Of Honey | 26/01/1963 | 23/03/1963 | 16 | 9 | |
![]() | Aria | 21/08/1976 | 30/10/1976 | 5 | 11 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | 7 Ages Of Acker | 19/03/1960 | 08/10/1960 | 6 | 7 |
![]() | Acker Bilk's Omnibus | 09/04/1960 | 14/05/1960 | 14 | 4 |
![]() | Acker | 04/03/1961 | 04/03/1961 | 17 | 1 |
![]() | Golden Treasury Of Bilk | 01/04/1961 | 06/05/1961 | 11 | 6 |
![]() | Stranger On The Shore | 26/05/1962 | 15/12/1962 | 6 | 28 |
![]() | A Taste Of Honey | 04/05/1963 | 25/05/1963 | 17 | 4 |
![]() | The One For Me | 09/10/1976 | 13/11/1976 | 38 | 6 |
![]() | Sheer Magic | 04/06/1977 | 30/07/1977 | 5 | 8 |
![]() | Evergreen | 11/11/1978 | 24/02/1979 | 17 | 14 |













