Chart Appearances: 68
Highest Chart Entry: 2
First Chart Appearance: 05/03/2005
Total Top 10 Singles: 1
Total Top 10 Albums: 2
Total Top 40 Singles: 8
Total Top 40 Albums: 4
| Singles | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | Apply Some Pressure | 05/03/2005 | 12/03/2005 | 20 | 2 |
![]() | Graffiti | 14/05/2005 | 28/05/2005 | 15 | 3 |
![]() | Going Missing | 30/07/2005 | 13/08/2005 | 20 | 3 |
![]() | Apply Some Pressure {2005 Re-Release} | 05/11/2005 | 19/11/2005 | 17 | 3 |
![]() | I Want You To Stay | 04/03/2006 | 11/03/2006 | 21 | 2 |
![]() | Our Velocity | 24/03/2007 | 19/05/2007 | 9 | 9 |
![]() | Books From Boxes | 23/06/2007 | 07/07/2007 | 16 | 3 |
![]() | Girls Who Play Guitars | 01/09/2007 | 08/09/2007 | 33 | 2 |
![]() | The Kids Are Sick Again | 16/05/2009 | 16/05/2009 | 50 | 1 |
| Albums | |||||
|---|---|---|---|---|---|
| Release | First Charted | Last Charted | Peak | Appearances | |
![]() | A Certain Trigger | 28/05/2005 | 04/03/2006 | 15 | 13 |
![]() | Our Earthly Pleasures | 14/04/2007 | 22/09/2007 | 2 | 20 |
![]() | Quicken The Heart | 23/05/2009 | 06/06/2009 | 6 | 3 |
![]() | The National Health | 23/06/2012 | 14/07/2012 | 13 | 4 |














